Prices
Cambridge’s programs combine an emphasis on advanced study and skill development.
Tuition for the 2025-2026 academic year will be
| School | Grade | Cost of educational services |
| Primary math school, Kekilbayev Campus | 0 grades | 1 680 000 |
| 1-6 grades | 2 552 000 | |
| IT School, Kekilbayev Campus | 5-9 grades IT | 2 629 000 |
| Tamos High School | 7-11 grades | 970 000 |
| Physics and Math school,Nur Alatau Campus (Russian Department) | 1-9 grades | 3 030 000 |
| 10-11 grades | 2 860 000 | |
| Linguistic department of the school in NurAlatau Campus (Russian department) | 1-4 grades | 3 181 000 |
| 5-9 grades | 3 391 500 | |
| 10-11 grades | 3 045 000 | |
| American AP Program (Russian and Kazakh Department) | 10-11 grades | 4 100 000 |
| Physics and Math school,Nur Alatau Campus (Kazakh Department) | 1-9 grades | 2 838 000 |
| 10-11 grades | 2 640 000 | |
| Linguistic School, Nur Alatau Campus (Kazakh Department) | 1-4 grades | 3 000 000 |
| 5-10 grades | 3 000 000 | |
| Cambridge International School, Nur Alatau Campus | 0-KG | 5 170 000 |
| 1-5 grades | 5 390 000 | |
| 6-8 grades | 5 720 000 | |
| 9-10 grades | 6 270 000 | |
| 11-12 grades | 6 820 000 | |
| Kindergarten, Nur Alatau Campus | 300 000 в месяц | |
| Pre-school classes in Nur Alatau Campus | 0 grades | 3 150 000 |
- The annual payment for food (Grades 1-4) is 700 000 KZT (2025-2026)
- The annual payment for food (Grades 5-11) is 750 000 KZT (2025-2026)
- The monthly payment for transportation services is 48000-50000 KZT (more distant locations – calculated individually)
- The following system of discounts for tuition in the 2025-2026 academic year is provided:
- 5% – if two children from the same family are studying, the discount is valid for one child;
- 5% – if three children from the same family are studying, the discount is valid for each child;
- 7% – if you pay the cost of training for the entire 2025-2026 academic year until June 1, 2025;
- 5% – if you pay the cost of training for the entire 2025-2026 academic year until September 1, 2025;
- Total amount of discounts should not exceed 20% of the tuition fee.
A one-time entry fee is
| Grade | Price |
| Grades 0 | 0 |
| Grades 1-7 | 300 000 |
| Grades 8 – 9 | 150 000 |
| Kindergarten | 200 000 |
| Tamos High School 7-10 Grades | 200 000 |
The system of discounts on the entry fee is not provided