Prices
Cambridge’s programs combine an emphasis on advanced study and skill development.
Tuition for the 2025-2026 academic year will be
School | Grade | Educational services under Contract №1 | Educational services under Contract №2 |
Primary math school, Kekilbayev Campus | 0 grades | 1 680 000 | 0 |
1-6 grades | 970 000 | 1 582 000 | |
IT School, Kekilbayev Campus | 5-9 grades IT | 970 000 | 1 659 000 |
Tamos High School | 7-11 grades | 970 000 | 0 |
Physics and Math school,Nur Alatau Campus (Russian Department) | 1-9 grades | 970 000 | 2 060 000 |
10-11 grades | 970 000 | 1 890 000 | |
Linguistic department of the school in NurAlatau Campus (Russian department) | 1-4 grades | 970 000 | 2 211 000 |
5-9 grades | 970 000 | 2 421 500 | |
10-11 grades | 970 000 | 2 075 000 | |
American AP Program (Russian and Kazakh Department) | 10-11 grades | 970 000 | 2 130 000 |
Physics and Math school,Nur Alatau Campus (Kazakh Department) | 1-9 grades | 970 000 | 1 868 000 |
10-11 grades | 970 000 | 1 670 000 | |
Linguistic School, Nur Alatau Campus (Kazakh Department) | 1-4 grades | 970 000 | 2 030 000 |
5-10 grades | 970 000 | 2 030 000 | |
Cambridge International School, Nur Alatau Campus | 0-Д/C | 5 170 000 | 0 |
1-5 grades | 5 390 000 | 0 | |
6-8 grades | 5 720 000 | 0 | |
9-10 grades | 6 270 000 | 0 | |
11-12 grades | 6 820 000 | 0 | |
Kindergarten, Nur Alatau Campus | 300 000 в месяц | 0 | |
Pre-school classes in Nur Alatau Campus | 0 grades | 3 150 000 | 0 |
- The annual payment for food (Grades 1-4) is 600 000 KZT (2024-2025)
- The annual payment for food (Grades 5-11) is 650 000 KZT (2024-2025)
- The monthly payment for transportation services is 38 000-42 000 KZT (more distant locations – calculated individually)
- The following system of discounts for tuition in the 2025-2026 academic year is provided:
- 5% – if two children from the same family are studying, the discount is valid for one child;
- 5% – if three children from the same family are studying, the discount is valid for each child;
- 7% – if you pay the cost of training for the entire 2025-2026 academic year until June 1, 2025;
- 5% – if you pay the cost of training for the entire 2025-2026 academic year until September 1, 2025;
- Total amount of discounts should not exceed 20% of the tuition fee.
A one-time entry fee is
Grade | Price ( kzt ) |
Grades 0 | 0 |
Grades 1-7 | 300 000 |
Grades 8 – 9 | 150 000 |
Kindergarten | 200 000 |
Tamos High School 7-10 Grades | 200 000 |
The system of discounts on the entry fee is not provided