Prices
Tuition for the 2024-2025 academic year will be:
School | Grade | Price (kzt) | Additional educational services |
Primary math school, Kekilbayev Campus | 0 grades | 1 600 000 | 0 |
1-5 grades | 2 000 000 | 320 000 | |
IT School, Kekilbayev Campus | 6-9 grades IT | 2 000 000 | 390 000 |
Physics and Math school,Nur Alatau Campus (Russian Department) | 1-9 grades | 2 000 000 | 730 000 |
10-11 grades | 2 000 000 | 600 000 | |
Linguistic department of the school in NurAlatau Campus (Russian department) | 1-4 grades | 2 000 000 | 1 030 000 |
5-9 grades | 2 000 000 | 1 230 000 | |
10 grades | 2 000 000 | 900 000 | |
American AP Program (Russian and Kazakh Department) | 10-11 grades | 2 000 000 | 990 000 |
Physics and Math school,Nur Alatau Campus (Kazakh Department) | 1-9 grades | 2 000 000 | 580 000 |
10-11 grades | 2 000 000 | 400 000 | |
Linguistic School, Nur Alatau Campus (Kazakh Department) | 1-4 grades | 2 000 000 | 850 000 |
5-9 grades | 2 000 000 | 940 000 | |
Cambridge International School, Nur Alatau Campus | Kindergaten, Grade 0 | 4 700 000 | 0 |
1-5 grades | 4 900 000 | 0 | |
6-8 grades | 5 200 000 | 0 | |
9-10 grades | 5 700 000 | 0 | |
11-12 grades | 6 200 000 | 0 | |
Kindergarten, Nur Alatau Campus (*including food) | 230 000 per month | 0 | |
Pre-school classes in Nur Alatau Campus (*meals included) | 0 grades | 2 610 000 | 0 |
The annual payment for food (Grades 1-4) is 600 000 KZT
The annual payment for food (Grades 5-11) is 650 000 KZT
The monthly payment for transportation services is 38 000-42 000 KZT (more distant locations – calculated individually)
The following system of discounts for tuition in the 2024-2025 academic year is provided:
- 5% – if two children from the same family are studying, the discount is valid for one child;
- 5% – if three children from the same family are studying, the discount is valid for each child;
- 7% – if you pay the cost of training for the entire 2024-2025 academic year until June 1, 2024;
- 5% – if you pay the cost of training for the entire 2024-2025 academic year until September 1, 2024;
- Total amount of discounts should not exceed 20% of the tuition fee.
A one-time entry fee is:
Grade | Price ( kzt ) |
Grades 0 | 0 |
Grades 1-7 | 300 000 |
Grades 8 – 9 | 150 000 |
Grades 10 – 11 | 0 |
Kindergarten | 200 000 |
The system of discounts on the entry fee is not provided: